[Note] Representative Genome of Lactobacillus aviarius subsp. araffinosus
| No. | Locus | Seq. ID | Location | Feature Type | Product | Gene | Nucleotide | Translation |
|---|---|---|---|---|---|---|---|---|
| 1 | ERR438946_00001 | sequence01 | 48..141 | tRNA | tRNA-Ser | View | ||
| 2 | ERR438946_00002 | sequence01 | 160..233 | tRNA | tRNA-Glu | View | ||
| 3 | ERR438946_00003 | sequence01 | 238..312 | tRNA | tRNA-Val | View | ||
| 4 | ERR438946_00004 | sequence01 | 368..443 | tRNA | tRNA-Phe | View | ||
| 5 | ERR438946_00005 | sequence01 | 445..527 | tRNA | tRNA-Tyr | View | ||
| 6 | ERR438946_00006 | sequence01 | 537..608 | tRNA | tRNA-Trp | View | ||
| 7 | ERR438946_00007 | sequence01 | 623..698 | tRNA | tRNA-His | View | ||
| 8 | ERR438946_00008 | sequence01 | 706..779 | tRNA | tRNA-Gln | View | ||
| 9 | ERR438946_00009 | sequence01 | 807..877 | tRNA | tRNA-Cys | View | ||
| 10 | ERR438946_00010 | sequence01 | 920..1007 | tRNA | tRNA-Leu | View | ||
| 11 | ERR438946_00011 | sequence01 | 1467..1865 | CDS | arsenate reductase | arsC | View | View |
| 12 | ERR438946_00012 | sequence01 | 1978..2754 | CDS | adapter protein MecA | mecA | View | View |
| 13 | ERR438946_00013 | sequence01 | 2799..3707 | CDS | competence protein CoiA | coiA | View | View |
| 14 | ERR438946_00014 | sequence01 | 3742..5553 | CDS | oligoendopeptidase F | pepF | View | View |
| 15 | ERR438946_00015 | sequence01 | complement(5586..6218) | CDS | dithiol-disulfide isomerase | frnE | View | View |
| 16 | ERR438946_00016 | sequence01 | 6357..6992 | CDS | GTP pyrophosphokinase | relA_1 | View | View |
| 17 | ERR438946_00017 | sequence01 | 6989..7795 | CDS | ATP-NAD kinase | View | View | |
| 18 | ERR438946_00018 | sequence01 | 7869..8699 | CDS | ribosomal large subunit pseudouridine synthase D | rluD_1 | View | View |
| 19 | ERR438946_00019 | sequence01 | complement(8711..9307) | CDS | copper homeostasis protein CutC | cutC | View | View |
| 20 | ERR438946_00020 | sequence01 | complement(9328..10350) | CDS | 6-phosphogluconolactonase | pgl | View | View |
| 21 | ERR438946_00021 | sequence01 | 10451..10804 | CDS | glucitol/sorbitol-specific PTS system IIA component | View | View | |
| 22 | ERR438946_00022 | sequence01 | 10815..11315 | CDS | prolyl-tRNA synthetase | View | View | |
| 23 | ERR438946_00023 | sequence01 | 11305..12186 | CDS | 23S rRNA methyltransferase | View | View | |
| 24 | ERR438946_00024 | sequence01 | 12363..12875 | CDS | RNA methyltransferase | cspR | View | View |
| 25 | ERR438946_00025 | sequence01 | 12890..15208 | CDS | cell division protein FtsK | ftsK_1 | View | View |
| 26 | ERR438946_00026 | sequence01 | 15211..16503 | CDS | peptidase M16 | View | View | |
| 27 | ERR438946_00027 | sequence01 | 16490..17782 | CDS | peptidase M16 | View | View | |
| 28 | ERR438946_00028 | sequence01 | 17779..18504 | CDS | 3-oxoacyl-ACP reductase | fabG_1 | View | View |
| 29 | ERR438946_00029 | sequence01 | 18602..19621 | CDS | transcriptional regulator | View | View | |
| 30 | ERR438946_00030 | sequence01 | 19642..20238 | CDS | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase | pgsA | View | View |
| 31 | ERR438946_00031 | sequence01 | 20336..20797 | CDS | damage-inducible protein CinA | cinA | View | View |
| 32 | ERR438946_00032 | sequence01 | 20874..21944 | CDS | recombinase RecA | recA | View | View |
| 33 | ERR438946_00033 | sequence01 | 22287..23852 | CDS | ribonuclease | View | View | |
| 34 | ERR438946_00034 | sequence01 | 23960..26605 | CDS | DNA mismatch repair protein MutS | mutS_1 | View | View |
| 35 | ERR438946_00035 | sequence01 | 26605..28623 | CDS | DNA mismatch repair protein MutL | mutL | View | View |
| 36 | ERR438946_00036 | sequence01 | 28625..29230 | CDS | Holliday junction DNA helicase RuvA | ruvA | View | View |
| 37 | ERR438946_00037 | sequence01 | 29268..30278 | CDS | Holliday junction DNA helicase RuvB | ruvB | View | View |
| 38 | ERR438946_00038 | sequence01 | 30296..31342 | CDS | S-adenosylmethionine:tRNA ribosyltransferase-isomerase | queA | View | View |
| 39 | ERR438946_00039 | sequence01 | 31355..32500 | CDS | queuine tRNA-ribosyltransferase | tgt | View | View |
| 40 | ERR438946_00040 | sequence01 | 32582..32941 | CDS | preprotein translocase subunit YajC | yajC | View | View |
| 41 | ERR438946_00041 | sequence01 | 33068..33556 | CDS | amidase | View | View | |
| 42 | ERR438946_00042 | sequence01 | 34204..34656 | CDS | 3-hydroxyacyl-ACP dehydratase | fabA_1 | View | View |
| 43 | ERR438946_00043 | sequence01 | 34730..35173 | CDS | MarR family transcriptional regulator | marR_1 | View | View |
| 44 | ERR438946_00044 | sequence01 | 35189..36163 | CDS | 3-oxoacyl-ACP synthase 3 | fabH_1 | View | View |
| 45 | ERR438946_00045 | sequence01 | 36187..36429 | CDS | acyl carrier protein | acpP_1 | View | View |
| 46 | ERR438946_00046 | sequence01 | 36439..37401 | CDS | ACP S-malonyltransferase | fabD | View | View |
| 47 | ERR438946_00047 | sequence01 | 37392..38120 | CDS | 3-oxoacyl-ACP reductase | fabG_2 | View | View |
| 48 | ERR438946_00048 | sequence01 | 38132..39364 | CDS | 3-oxoacyl-ACP synthase 2 | fabB | View | View |
| 49 | ERR438946_00049 | sequence01 | 39367..39810 | CDS | acetyl-CoA carboxylase, biotin carboxyl carrier protein | accB | View | View |
| 50 | ERR438946_00050 | sequence01 | 39811..40239 | CDS | 3-hydroxyacyl-ACP dehydratase | fabA_2 | View | View |
| 51 | ERR438946_00051 | sequence01 | 40243..41625 | CDS | acetyl-CoA carboxylase, biotin carboxylase subunit | accC | View | View |
| 52 | ERR438946_00052 | sequence01 | 41612..42466 | CDS | acetyl-CoA carboxylase, carboxyl transferase subunit beta | accD | View | View |
| 53 | ERR438946_00053 | sequence01 | 42459..43238 | CDS | acetyl-CoA carboxylase, carboxyl transferase subunit alpha | accA | View | View |
| 54 | ERR438946_00054 | sequence01 | 43256..44014 | CDS | enoyl-ACP reductase 1 | fabI | View | View |
| 55 | ERR438946_00055 | sequence01 | 44088..45557 | CDS | glucose-6-phosphate 1-dehydrogenase | zwf | View | View |
| 56 | ERR438946_00056 | sequence01 | 45662..46741 | CDS | DNA polymerase IV | dinB | View | View |
| 57 | ERR438946_00057 | sequence01 | 46801..47769 | CDS | phosphoesterase | View | View | |
| 58 | ERR438946_00058 | sequence01 | 47762..49096 | CDS | DEAD/DEAH box helicase | deaD_1 | View | View |
| 59 | ERR438946_00059 | sequence01 | 49345..51987 | CDS | alanyl-tRNA synthetase | alaS | View | View |
| 60 | ERR438946_00060 | sequence01 | complement(52171..52719) | CDS | DNA-3-methyladenine glycosylase I | tag_1 | View | View |
| 61 | ERR438946_00061 | sequence01 | 52914..53852 | CDS | inosine-uridine preferring nucleoside hydrolase | URH1_1 | View | View |
| 62 | ERR438946_00062 | sequence01 | 53947..54513 | CDS | ATPase | View | View | |
| 63 | ERR438946_00063 | sequence01 | complement(54521..54913) | CDS | arsenate reductase | wzb | View | View |
| 64 | ERR438946_00064 | sequence01 | 55099..55836 | CDS | FabG-like short-chain dehydrogenase/reductase | View | View | |
| 65 | ERR438946_00065 | sequence01 | 56015..56878 | CDS | hypothetical protein | View | View | |
| 66 | ERR438946_00066 | sequence01 | 56889..57041 | CDS | hypothetical protein | View | View | |
| 67 | ERR438946_00067 | sequence01 | 57031..58341 | CDS | glycosyltransferase | View | View | |
| 68 | ERR438946_00068 | sequence01 | 58360..59484 | CDS | beta-glucanase | View | View | |
| 69 | ERR438946_00069 | sequence01 | complement(60046..61830) | CDS | beta-glucuronidase | View | View | |
| 70 | ERR438946_00070 | sequence01 | complement(65322..65876) | CDS | hypothetical protein | View | View | |
| 71 | ERR438946_00070 | sequence01 | complement(65796..65876) | sig_peptide | View | |||
| 72 | ERR438946_00071 | sequence01 | 66204..66440 | CDS | ABC transporter ATP-binding protein | View | View | |
| 73 | ERR438946_00072 | sequence01 | 66695..66886 | CDS | excinuclease ABC subunit A | View | View | |
| 74 | ERR438946_00073 | sequence01 | 66879..67472 | CDS | excinuclease ABC subunit A | View | View | |
| 75 | ERR438946_00074 | sequence01 | complement(67543..68061) | CDS | hypothetical protein | View | View | |
| 76 | ERR438946_00075 | sequence01 | complement(68127..68648) | CDS | hypothetical protein | View | View | |
| 77 | ERR438946_00076 | sequence01 | complement(68833..69204) | CDS | hypothetical protein | View | View | |
| 78 | ERR438946_00077 | sequence01 | complement(69208..69594) | CDS | hypothetical protein | View | View | |
| 79 | ERR438946_00077 | sequence01 | complement(69517..69594) | sig_peptide | View | |||
| 80 | ERR438946_00078 | sequence01 | complement(69665..70054) | CDS | hypothetical protein | View | View | |
| 81 | ERR438946_00079 | sequence01 | complement(70203..70598) | CDS | hypothetical protein | View | View | |
| 82 | ERR438946_00080 | sequence01 | 70829..71773 | CDS | hypothetical protein | View | View | |
| 83 | ERR438946_00081 | sequence01 | 71763..72698 | CDS | hypothetical protein | View | View | |
| 84 | ERR438946_00082 | sequence01 | 72688..73569 | CDS | hypothetical protein | View | View | |
| 85 | ERR438946_00083 | sequence01 | complement(73591..74229) | CDS | resolvase | View | View | |
| 86 | ERR438946_00084 | sequence01 | complement(74856..74930) | tRNA | tRNA-Gln | View | ||
| 87 | ERR438946_00085 | sequence01 | 75067..75333 | CDS | hypothetical protein | View | View | |
| 88 | ERR438946_00086 | sequence01 | complement(75382..75717) | CDS | hypothetical protein | View | View | |
| 89 | ERR438946_00087 | sequence01 | 75847..76530 | CDS | phosphoglycerate mutase | gpmB_1 | View | View |
| 90 | ERR438946_00088 | sequence01 | 76511..77500 | CDS | serine hydrolase | ampC | View | View |
| 91 | ERR438946_00089 | sequence01 | 77571..78536 | CDS | mannose-6-phosphate isomerase | manA | View | View |
| 92 | ERR438946_00090 | sequence01 | 78712..80004 | CDS | sugar ABC transporter substrate-binding protein | ugpB_1 | View | View |
| 93 | ERR438946_00091 | sequence01 | 80080..80724 | CDS | hypothetical protein | View | View | |
| 94 | ERR438946_00092 | sequence01 | complement(80777..81370) | CDS | ATP-dependent Clp protease proteolytic subunit | clpP | View | View |
| 95 | ERR438946_00093 | sequence01 | 81612..83018 | CDS | hypothetical protein | View | View | |
| 96 | ERR438946_00094 | sequence01 | 83197..84417 | CDS | major facilitator superfamily transporter | View | View | |
| 97 | ERR438946_00095 | sequence01 | complement(84473..84721) | CDS | hypothetical protein | View | View | |
| 98 | ERR438946_00096 | sequence01 | 84999..85307 | CDS | hypothetical protein | View | View | |
| 99 | ERR438946_00097 | sequence01 | 85723..86589 | CDS | fructose-bisphosphate aldolase | fba | View | View |
| 100 | ERR438946_00098 | sequence01 | complement(86719..88608) | CDS | asparagine synthase | asnB | View | View |
| 101 | ERR438946_00099 | sequence01 | 88792..89049 | CDS | cell division protein FtsZ | ftsZ_1 | View | View |
| 102 | ERR438946_00100 | sequence01 | 89058..89567 | CDS | colicin V production protein | cvpA | View | View |
| 103 | ERR438946_00101 | sequence01 | 89582..91942 | CDS | DNA mismatch repair protein MutS | mutS_2 | View | View |
| 104 | ERR438946_00102 | sequence01 | 92166..93149 | CDS | ribonuclease Z | View | View | |
| 105 | ERR438946_00103 | sequence01 | complement(93197..94243) | CDS | major facilitator superfamily transporter | View | View | |
| 106 | ERR438946_00104 | sequence01 | complement(95026..96822) | CDS | cation-transporting ATPase | zntA_1 | View | View |
| 107 | ERR438946_00105 | sequence01 | 96934..97380 | CDS | Fur family transcriptional regulator | fur_1 | View | View |
| 108 | ERR438946_00106 | sequence01 | complement(97418..97936) | CDS | hypothetical protein | View | View | |
| 109 | ERR438946_00107 | sequence01 | 98056..98658 | CDS | nucleoside-triphosphate diphosphatase | View | View | |
| 110 | ERR438946_00108 | sequence01 | 98676..98867 | CDS | hypothetical protein | View | View | |
| 111 | ERR438946_00109 | sequence01 | 98911..98985 | tRNA | tRNA-Glu | View | ||
| 112 | ERR438946_00110 | sequence01 | 99104..99400 | CDS | hypothetical protein | View | View | |
| 113 | ERR438946_00111 | sequence01 | 99617..99895 | CDS | hypothetical protein | View | View | |
| 114 | ERR438946_00112 | sequence01 | 99895..100326 | CDS | Holliday junction resolvase | rnhD | View | View |
| 115 | ERR438946_00113 | sequence01 | 100336..100644 | CDS | hypothetical protein | View | View | |
| 116 | ERR438946_00114 | sequence01 | 101491..102039 | CDS | DNA-3-methyladenine glycosylase I | tag_2 | View | View |
| 117 | ERR438946_00115 | sequence01 | complement(102096..102602) | CDS | universal stress protein UspA | uspA_1 | View | View |
| 118 | ERR438946_00116 | sequence01 | complement(102669..102962) | CDS | integral membrane protein | View | View | |
| 119 | ERR438946_00117 | sequence01 | complement(103270..104565) | CDS | recombination factor protein RarA | View | View | |
| 120 | ERR438946_00118 | sequence01 | 104679..106682 | CDS | glutathione biosynthesis bifunctional protein GshF | gshF | View | View |
| 121 | ERR438946_00119 | sequence01 | complement(106705..107172) | CDS | hypothetical protein | View | View | |
| 122 | ERR438946_00120 | sequence01 | complement(107263..107868) | CDS | 30S ribosomal protein S4 | rpsD | View | View |
| 123 | ERR438946_00121 | sequence01 | 108215..109933 | CDS | septation ring formation regulator EzrA | ezrA | View | View |
| 124 | ERR438946_00122 | sequence01 | 110106..111254 | CDS | cysteine desulfurase | nifS_1 | View | View |
| 125 | ERR438946_00123 | sequence01 | 111267..112484 | CDS | thiamine biosynthesis protein ThiI | thiI | View | View |
| 126 | ERR438946_00124 | sequence01 | 112805..115471 | CDS | valyl-tRNA synthetase | valS | View | View |
| 127 | ERR438946_00125 | sequence01 | 115546..116874 | CDS | folylpolyglutamate synthase | folC_1 | View | View |
| 128 | ERR438946_00126 | sequence01 | 116864..117517 | CDS | beta-phosphoglucomutase | pgmB_1 | View | View |
| 129 | ERR438946_00127 | sequence01 | 117561..118232 | CDS | DNA repair protein RadC | radC | View | View |
| 130 | ERR438946_00128 | sequence01 | complement(118229..118957) | CDS | permease | View | View | |
| 131 | ERR438946_00129 | sequence01 | 119063..119284 | CDS | cold-shock protein | csp | View | View |
| 132 | ERR438946_00130 | sequence01 | 119365..120366 | CDS | rod shape-determining protein MreB | mreB_1 | View | View |
| 133 | ERR438946_00131 | sequence01 | 120435..121286 | CDS | rod shape-determining protein MreC | mreC | View | View |
| 134 | ERR438946_00132 | sequence01 | 121296..121808 | CDS | rod shape-determining protein MreD | mreD | View | View |
| 135 | ERR438946_00133 | sequence01 | 121830..122507 | CDS | septum site-determining protein MinC | minC | View | View |
| 136 | ERR438946_00134 | sequence01 | 122510..123316 | CDS | septum site-determining protein MinD | minD | View | View |
| 137 | ERR438946_00135 | sequence01 | 123398..124333 | CDS | alpha/beta hydrolase | View | View | |
| 138 | ERR438946_00136 | sequence01 | 124462..126009 | CDS | UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase | murE_1 | View | View |
| 139 | ERR438946_00137 | sequence01 | 125999..127255 | CDS | carboxylate--amine ligase | View | View | |
| 140 | ERR438946_00138 | sequence01 | 127261..127974 | CDS | aspartate racemase | racX | View | View |
| 141 | ERR438946_00139 | sequence01 | 128283..128645 | CDS | membrane protein | View | View | |
| 142 | ERR438946_00140 | sequence01 | 128871..129296 | CDS | cell division protein MraZ | mraZ | View | View |
| 143 | ERR438946_00141 | sequence01 | 129305..130252 | CDS | 16S rRNA (cytosine(1402)-N(4))-methyltransferase | mraW | View | View |
| 144 | ERR438946_00142 | sequence01 | 130267..130635 | CDS | cell division protein FtsL | ftsL | View | View |
| 145 | ERR438946_00143 | sequence01 | 130635..132785 | CDS | cell division protein FtsI/penicillin-binding protein 2 | ftsI_1 | View | View |
| 146 | ERR438946_00144 | sequence01 | 132803..133765 | CDS | phospho-N-acetylmuramoyl-pentapeptide transferase | mraY | View | View |
| 147 | ERR438946_00145 | sequence01 | 133790..135169 | CDS | UDP-N-acetylmuramoylalanine--D-glutamate ligase | murD | View | View |
| 148 | ERR438946_00146 | sequence01 | 135166..136263 | CDS | UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase | murG | View | View |
| 149 | ERR438946_00147 | sequence01 | 136287..137117 | CDS | cell division protein FtsQ | ftsQ | View | View |
| 150 | ERR438946_00148 | sequence01 | 137246..138616 | CDS | cell division protein FtsA | ftsA | View | View |
| 151 | ERR438946_00149 | sequence01 | 138656..139897 | CDS | cell division protein FtsZ | ftsZ_2 | View | View |
| 152 | ERR438946_00150 | sequence01 | 139916..140347 | CDS | cell division protein SepF | sepF | View | View |
| 153 | ERR438946_00151 | sequence01 | 140362..140619 | CDS | cell division membrane protein | View | View | |
| 154 | ERR438946_00152 | sequence01 | 140636..141418 | CDS | cell division protein | View | View | |
| 155 | ERR438946_00153 | sequence01 | 141484..142278 | CDS | cell division protein DivIVA | divIVA | View | View |
| 156 | ERR438946_00154 | sequence01 | 142511..145306 | CDS | isoleucyl-tRNA synthetase | ileS | View | View |
| 157 | ERR438946_00155 | sequence01 | 145427..145969 | CDS | ADP-ribose pyrophosphatase | View | View | |
| 158 | ERR438946_00156 | sequence01 | 145974..146339 | CDS | hypothetical protein | View | View | |
| 159 | ERR438946_00157 | sequence01 | 146349..147041 | CDS | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | View | View | |
| 160 | ERR438946_00158 | sequence01 | 147044..148198 | CDS | cysteine desulfurase | nifS_2 | View | View |
| 161 | ERR438946_00159 | sequence01 | 148210..148551 | CDS | cysteine desulfurase | View | View | |
| 162 | ERR438946_00160 | sequence01 | 148680..149807 | CDS | tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | trmU | View | View |
| 163 | ERR438946_00161 | sequence01 | 149901..150563 | CDS | phosphoglycerate mutase | gpmB_2 | View | View |
| 164 | ERR438946_00162 | sequence01 | 150575..151249 | CDS | tetratricopeptide repeat family protein | View | View | |
| 165 | ERR438946_00163 | sequence01 | 151239..153713 | CDS | exodeoxyribonuclease V subunit alpha | recD | View | View |
| 166 | ERR438946_00164 | sequence01 | complement(153842..154798) | CDS | diacylglycerol kinase family protein | View | View | |
| 167 | ERR438946_00165 | sequence01 | complement(154926..156605) | CDS | ribonuclease J | View | View | |
| 168 | ERR438946_00166 | sequence01 | complement(156609..156821) | CDS | hypothetical protein | View | View | |
| 169 | ERR438946_00167 | sequence01 | 157007..157489 | CDS | hypothetical protein | View | View | |
| 170 | ERR438946_00168 | sequence01 | complement(157536..158093) | CDS | peptide deformylase | def_1 | View | View |
| 171 | ERR438946_00169 | sequence01 | 158198..158476 | CDS | hypothetical protein | View | View | |
| 172 | ERR438946_00170 | sequence01 | 158476..159246 | CDS | inositol monophosphatase | suhB | View | View |
| 173 | ERR438946_00171 | sequence01 | 159369..161210 | CDS | GTP-binding protein TypA | typA | View | View |
| 174 | ERR438946_00172 | sequence01 | 161371..162570 | CDS | cell division protein FtsW | ftsW | View | View |
| 175 | ERR438946_00173 | sequence01 | 162582..162899 | CDS | hypothetical protein | View | View | |
| 176 | ERR438946_00174 | sequence01 | 162896..163453 | CDS | rRNA methyltransferase | View | View | |
| 177 | ERR438946_00175 | sequence01 | 163455..163943 | CDS | phosphopantetheine adenylyltransferase | coaD | View | View |
| 178 | ERR438946_00176 | sequence01 | 163927..164976 | CDS | hypothetical protein | View | View | |
| 179 | ERR438946_00176 | sequence01 | 163927..164043 | sig_peptide | View | |||
| 180 | ERR438946_00177 | sequence01 | 165064..165741 | CDS | competence protein ComEA | comEA | View | View |
| 181 | ERR438946_00178 | sequence01 | 165784..166266 | CDS | competence protein ComEB | comEB | View | View |
| 182 | ERR438946_00179 | sequence01 | 166449..168488 | CDS | competence protein ComEC | comEC | View | View |
| 183 | ERR438946_00180 | sequence01 | 168494..169528 | CDS | DNA polymerase III subunit delta | holA | View | View |
| 184 | ERR438946_00181 | sequence01 | complement(169561..169815) | CDS | 30S ribosomal protein S20 | rpsT | View | View |
| 185 | ERR438946_00182 | sequence01 | 170083..170352 | CDS | 30S ribosomal protein S15 | rpsO | View | View |
| 186 | ERR438946_00183 | sequence01 | 170495..172204 | CDS | RNase J family beta-CASP ribonuclease | View | View | |
| 187 | ERR438946_00184 | sequence01 | 172250..173140 | CDS | hypothetical protein | View | View | |
| 188 | ERR438946_00185 | sequence01 | 173315..174502 | CDS | translation elongation factor Tu | tufB | View | View |
| 189 | ERR438946_00186 | sequence01 | 174657..175967 | CDS | trigger factor | tig | View | View |
| 190 | ERR438946_00187 | sequence01 | complement(175995..176654) | CDS | TetR family transcriptional regulator | tetR_1 | View | View |
| 191 | ERR438946_00188 | sequence01 | 176874..181106 | CDS | membrane protein | View | View | |
| 192 | ERR438946_00189 | sequence01 | 181232..182470 | CDS | ATP-dependent Clp protease ATP-binding subunit ClpX | clpX | View | View |
| 193 | ERR438946_00190 | sequence01 | 182533..183957 | CDS | 6-phosphogluconate dehydrogenase | gnd | View | View |
| 194 | ERR438946_00191 | sequence01 | 184039..184725 | CDS | two-component system response regulator | ompR_1 | View | View |
| 195 | ERR438946_00192 | sequence01 | 184730..186241 | CDS | two-component system sensor histidine kinase | View | View | |
| 196 | ERR438946_00193 | sequence01 | complement(186275..187204) | CDS | preprotein translocase subunit YidC | yidC_1 | View | View |
| 197 | ERR438946_00194 | sequence01 | complement(187278..187553) | CDS | acylphosphatase | acyP | View | View |
| 198 | ERR438946_00195 | sequence01 | 187684..188850 | CDS | hydroxymethylglutaryl-CoA synthase | pksG | View | View |
| 199 | ERR438946_00196 | sequence01 | 188960..189832 | CDS | exonuclease SbcC | sbcC_1 | View | View |
| 200 | ERR438946_00197 | sequence01 | 189843..190808 | CDS | hypothetical protein | View | View | |
| 201 | ERR438946_00198 | sequence01 | 190825..191298 | CDS | hypothetical protein | View | View | |
| 202 | ERR438946_00199 | sequence01 | complement(191495..191571) | tRNA | tRNA-Arg | View | ||
| 203 | ERR438946_00200 | sequence01 | 191784..192092 | CDS | 50S ribosomal protein L21 | rplU | View | View |
| 204 | ERR438946_00201 | sequence01 | 192100..192432 | CDS | hypothetical protein | View | View | |
| 205 | ERR438946_00202 | sequence01 | 192455..192736 | CDS | 50S ribosomal protein L27 | rpmA | View | View |
| 206 | ERR438946_00203 | sequence01 | 192799..193875 | CDS | Xaa-Pro aminopeptidase | pepP | View | View |
| 207 | ERR438946_00204 | sequence01 | 193979..194536 | CDS | translation elongation factor P | efp | View | View |
| 208 | ERR438946_00205 | sequence01 | 194557..194985 | CDS | alkaline shock protein | View | View | |
| 209 | ERR438946_00206 | sequence01 | 194985..195383 | CDS | transcription antitermination factor NusB | nusB | View | View |
| 210 | ERR438946_00207 | sequence01 | 195508..196353 | CDS | bifunctional 5,10-methylene-tetrahydrofolate dehydrogenase/5,10-methylene-tetrahydrofolate cyclohydrolase | folD | View | View |
| 211 | ERR438946_00208 | sequence01 | 196354..197697 | CDS | exodeoxyribonuclease VII large subunit | xseA | View | View |
| 212 | ERR438946_00209 | sequence01 | 197694..197930 | CDS | exodeoxyribonuclease VII small subunit | xseB | View | View |
| 213 | ERR438946_00210 | sequence01 | 197920..198819 | CDS | geranyltranstransferase | View | View | |
| 214 | ERR438946_00211 | sequence01 | 198816..199634 | CDS | cell division protein FtsJ | ftsJ | View | View |
| 215 | ERR438946_00212 | sequence01 | 199654..201339 | CDS | DNA repair protein RecN | recN | View | View |
| 216 | ERR438946_00213 | sequence01 | complement(201362..201991) | CDS | LexA repressor | lexA | View | View |
| 217 | ERR438946_00214 | sequence01 | 202137..202424 | CDS | hypothetical protein | View | View | |
| 218 | ERR438946_00215 | sequence01 | 202507..202749 | CDS | hypothetical protein | View | View | |
| 219 | ERR438946_00216 | sequence01 | complement(202800..203435) | CDS | 1-acyl-sn-glycerol-3-phosphate acyltransferase | plsC_1 | View | View |
| 220 | ERR438946_00217 | sequence01 | 203525..204277 | CDS | methyltransferase | View | View | |
| 221 | ERR438946_00218 | sequence01 | 204267..204542 | CDS | hypothetical protein | View | View | |
| 222 | ERR438946_00219 | sequence01 | 204574..205572 | CDS | D-lactate dehydrogenase | ldhD_1 | View | View |
| 223 | ERR438946_00220 | sequence01 | 205730..206524 | CDS | 30S ribosomal protein S2 | rpsB | View | View |
| 224 | ERR438946_00221 | sequence01 | 206624..207499 | CDS | translation elongation factor Ts | tsf | View | View |
| 225 | ERR438946_00222 | sequence01 | complement(207993..208952) | CDS | hypothetical protein | View | View | |
| 226 | ERR438946_00223 | sequence01 | complement(208974..210410) | CDS | dipeptidase | View | View | |
| 227 | ERR438946_00223 | sequence01 | complement(210342..210410) | sig_peptide | View | |||
| 228 | ERR438946_00224 | sequence01 | 210571..210759 | CDS | 4-oxalocrotonate tautomerase | xynH | View | View |
| 229 | ERR438946_00225 | sequence01 | 210903..211184 | CDS | hypothetical protein | View | View | |
| 230 | ERR438946_00226 | sequence01 | complement(211293..212102) | CDS | haloacid dehalogenase | cof_1 | View | View |
| 231 | ERR438946_00227 | sequence01 | 212240..212995 | CDS | hypothetical protein | View | View | |
| 232 | ERR438946_00228 | sequence01 | 213029..214012 | CDS | hypothetical protein | View | View | |
| 233 | ERR438946_00229 | sequence01 | 214056..215429 | CDS | 23S rRNA methyltransferase | View | View | |
| 234 | ERR438946_00230 | sequence01 | complement(215499..216527) | CDS | isopentenyl-diphosphate delta-isomerase | View | View | |
| 235 | ERR438946_00231 | sequence01 | complement(216530..217594) | CDS | phosphomevalonate kinase | pmk | View | View |
| 236 | ERR438946_00232 | sequence01 | complement(217607..218584) | CDS | diphosphomevalonate decarboxylase | mvaD | View | View |
| 237 | ERR438946_00233 | sequence01 | complement(218577..219521) | CDS | mevalonate kinase | mvk | View | View |
| 238 | ERR438946_00234 | sequence01 | 219774..222554 | CDS | ATP-dependent helicase | View | View | |
| 239 | ERR438946_00235 | sequence01 | 222607..223107 | CDS | hypothetical protein | View | View | |
| 240 | ERR438946_00236 | sequence01 | 223203..224504 | CDS | asparaginyl-tRNA synthetase | asnS | View | View |
| 241 | ERR438946_00237 | sequence01 | 224570..225265 | CDS | DNA replication protein DnaD | dnaD | View | View |
| 242 | ERR438946_00238 | sequence01 | complement(225345..226445) | CDS | hypothetical protein | View | View | |
| 243 | ERR438946_00239 | sequence01 | complement(226575..228881) | CDS | penicillin-binding protein 1A | View | View | |
| 244 | ERR438946_00240 | sequence01 | complement(228874..229506) | CDS | recombination protein RecU | recU | View | View |
| 245 | ERR438946_00241 | sequence01 | 229582..230133 | CDS | hypothetical protein | View | View | |
| 246 | ERR438946_00242 | sequence01 | 230197..230538 | CDS | cell division protein GpsB | gpsB | View | View |
| 247 | ERR438946_00243 | sequence01 | 231003..232124 | CDS | RNA methyltransferase | rlmL | View | View |
| 248 | ERR438946_00244 | sequence01 | 232139..232528 | CDS | putative membrane spanning protein | View | View | |
| 249 | ERR438946_00245 | sequence01 | 232709..233197 | CDS | phosphoribosylaminoimidazole carboxylase catalytic subunit | purE | View | View |
| 250 | ERR438946_00246 | sequence01 | 233190..234308 | CDS | phosphoribosylaminoimidazole carboxylase ATPase subunit | purK_1 | View | View |
| 251 | ERR438946_00247 | sequence01 | 234608..235321 | CDS | phosphoribosylaminoimidazole-succinocarboxamide synthase | purC | View | View |
