[Note] The organism name was amended based on the ANI result.
| No. | Locus | Seq. ID | Location | Feature Type | Product | Gene | Nucleotide | Translation |
|---|---|---|---|---|---|---|---|---|
| 1 | GCA_000309605.1_00001 | AFYL01000001.1 | complement(1356..4145) | CDS | adhesin | View | View | |
| 2 | GCA_000309605.1_00002 | AFYL01000001.1 | complement(4127..4318) | CDS | adhesin | View | View | |
| 3 | GCA_000309605.1_00003 | AFYL01000001.1 | 5039..5482 | CDS | glycerol dehydrogenase | gldA_1 | View | View |
| 4 | GCA_000309605.1_00004 | AFYL01000001.1 | 5476..6123 | CDS | glycerol dehydrogenase | gldA_2 | View | View |
| 5 | GCA_000309605.1_00005 | AFYL01000001.1 | complement(6266..7465) | CDS | amidohydrolase | View | View | |
| 6 | GCA_000309605.1_00006 | AFYL01000001.1 | complement(7462..7950) | CDS | membrane protein | View | View | |
| 7 | GCA_000309605.1_00007 | AFYL01000001.1 | complement(7952..8716) | CDS | membrane protein | View | View | |
| 8 | GCA_000309605.1_00008 | AFYL01000001.1 | complement(9347..11248) | CDS | tRNA uridine 5-carboxymethylaminomethyl modification protein GidA | gidA | View | View |
| 9 | GCA_000309605.1_00009 | AFYL01000001.1 | complement(11290..12678) | CDS | tRNA modification GTPase | trmE | View | View |
| 10 | GCA_000309605.1_00010 | AFYL01000001.1 | complement(13096..13860) | CDS | hypothetical protein | View | View | |
| 11 | GCA_000309605.1_00011 | AFYL01000001.1 | complement(13878..14714) | CDS | preprotein translocase subunit YidC | yidC_1 | View | View |
| 12 | GCA_000309605.1_00011 | AFYL01000001.1 | complement(14613..14714) | sig_peptide | yidC_1 | View | ||
| 13 | GCA_000309605.1_00012 | AFYL01000001.1 | complement(14859..15383) | CDS | ribonuclease P | rnpA | View | View |
| 14 | GCA_000309605.1_00013 | AFYL01000001.1 | complement(15543..15683) | CDS | 50S ribosomal protein L34 | rpmH | View | View |
| 15 | GCA_000309605.1_00014 | AFYL01000001.1 | 16491..17210 | CDS | chromosomal replication initiator protein DnaA | dnaA_1 | View | View |
| 16 | GCA_000309605.1_00015 | AFYL01000001.1 | 17207..17839 | CDS | chromosomal replication initiator protein DnaA | dnaA_2 | View | View |
| 17 | GCA_000309605.1_00016 | AFYL01000001.1 | 18012..19151 | CDS | DNA polymerase III subunit beta | dnaN | View | View |
| 18 | GCA_000309605.1_00017 | AFYL01000001.1 | complement(19251..19433) | CDS | hypothetical protein | View | View | |
| 19 | GCA_000309605.1_00018 | AFYL01000001.1 | 20004..20216 | CDS | S4-like RNA binding protein | View | View | |
| 20 | GCA_000309605.1_00019 | AFYL01000001.1 | 20213..21328 | CDS | DNA replication and repair protein RecF | recF | View | View |
| 21 | GCA_000309605.1_00020 | AFYL01000001.1 | 21457..22308 | CDS | DNA gyrase/topoisomerase IV subunit B | gyrB_1 | View | View |
| 22 | GCA_000309605.1_00021 | AFYL01000001.1 | 22272..23417 | CDS | DNA gyrase/topoisomerase IV subunit B | gyrB_2 | View | View |
| 23 | GCA_000309605.1_00022 | AFYL01000001.1 | 23479..26100 | CDS | DNA gyrase subunit A | gyrA | View | View |
| 24 | GCA_000309605.1_00023 | AFYL01000001.1 | complement(26205..26909) | CDS | deoxyribose-phosphate aldolase | deoC_1 | View | View |
| 25 | GCA_000309605.1_00024 | AFYL01000001.1 | 27092..27523 | CDS | single-stranded DNA-binding protein | ssb_1 | View | View |
| 26 | GCA_000309605.1_00025 | AFYL01000001.1 | 27651..27947 | CDS | 30S ribosomal protein S6 | rpsF | View | View |
| 27 | GCA_000309605.1_00026 | AFYL01000001.1 | 27978..28574 | CDS | single-stranded DNA-binding protein | ssb_2 | View | View |
| 28 | GCA_000309605.1_00027 | AFYL01000001.1 | 28661..28897 | CDS | 30S ribosomal protein S18 | rpsR | View | View |
| 29 | GCA_000309605.1_00028 | AFYL01000001.1 | 29339..30817 | CDS | cytochrome d ubiquinol oxidase subunit I | View | View | |
| 30 | GCA_000309605.1_00029 | AFYL01000001.1 | 30810..31829 | CDS | cytochrome d ubiquinol oxidase subunit II | View | View | |
| 31 | GCA_000309605.1_00030 | AFYL01000001.1 | 31856..32050 | CDS | hypothetical protein | View | View | |
| 32 | GCA_000309605.1_00031 | AFYL01000001.1 | complement(32123..32716) | CDS | membrane protein | View | View | |
| 33 | GCA_000309605.1_00032 | AFYL01000001.1 | complement(33207..33506) | CDS | hypothetical protein | View | View | |
| 34 | GCA_000309605.1_00033 | AFYL01000001.1 | complement(33719..34021) | CDS | hypothetical protein | View | View | |
| 35 | GCA_000309605.1_00034 | AFYL01000001.1 | complement(34293..34577) | CDS | hypothetical protein | View | View | |
| 36 | GCA_000309605.1_00035 | AFYL01000001.1 | complement(34601..35149) | CDS | hypothetical protein | View | View | |
| 37 | GCA_000309605.1_00036 | AFYL01000001.1 | complement(35229..35411) | CDS | hypothetical protein | View | View | |
| 38 | GCA_000309605.1_00037 | AFYL01000001.1 | complement(35462..35641) | CDS | hypothetical protein | View | View | |
| 39 | GCA_000309605.1_00038 | AFYL01000001.1 | 35881..35991 | CDS | hypothetical protein | View | View | |
| 40 | GCA_000309605.1_00039 | AFYL01000001.1 | complement(36138..37373) | CDS | surface antigen | View | View | |
| 41 | GCA_000309605.1_00039 | AFYL01000001.1 | complement(37287..37373) | sig_peptide | View | |||
| 42 | GCA_000309605.1_00040 | AFYL01000001.1 | complement(37576..39564) | CDS | antimicrobial peptide ABC transporter permease protein | View | View | |
| 43 | GCA_000309605.1_00041 | AFYL01000001.1 | complement(39561..40148) | CDS | antimicrobial peptide ABC transporter permease protein | View | View | |
| 44 | GCA_000309605.1_00042 | AFYL01000001.1 | complement(40161..40862) | CDS | antimicrobial peptide ABC transporter ATP-binding protein | View | View | |
| 45 | GCA_000309605.1_00043 | AFYL01000001.1 | 41142..41693 | CDS | TetR family transcriptional regulator | tetR_1 | View | View |
| 46 | GCA_000309605.1_00044 | AFYL01000001.1 | 41737..42543 | CDS | haloacid dehalogenase | cof_1 | View | View |
| 47 | GCA_000309605.1_00045 | AFYL01000001.1 | 42548..42721 | CDS | membrane protein | View | View | |
| 48 | GCA_000309605.1_00046 | AFYL01000001.1 | 43079..43759 | CDS | hypothetical protein | View | View | |
| 49 | GCA_000309605.1_00047 | AFYL01000001.1 | complement(43692..44195) | CDS | hypothetical protein | View | View | |
| 50 | GCA_000309605.1_00048 | AFYL01000001.1 | complement(44215..45555) | CDS | peptidoglycan-binding protein | View | View | |
| 51 | GCA_000309605.1_00049 | AFYL01000002.1 | complement(255..803) | CDS | replication protein | View | View | |
| 52 | GCA_000309605.1_00050 | AFYL01000002.1 | complement(1008..1511) | CDS | hypothetical protein | View | View | |
| 53 | GCA_000309605.1_00051 | AFYL01000002.1 | complement(1531..3681) | CDS | peptidoglycan-binding protein | View | View | |
| 54 | GCA_000309605.1_00052 | AFYL01000002.1 | complement(4031..5116) | CDS | hypothetical protein | View | View | |
| 55 | GCA_000309605.1_00052 | AFYL01000002.1 | complement(5033..5116) | sig_peptide | View | |||
| 56 | GCA_000309605.1_00053 | AFYL01000002.1 | 5168..5662 | CDS | hypothetical protein | View | View | |
| 57 | GCA_000309605.1_00054 | AFYL01000002.1 | complement(6163..6423) | CDS | hypothetical protein | View | View | |
| 58 | GCA_000309605.1_00055 | AFYL01000002.1 | complement(6678..7580) | CDS | hypothetical protein | View | View | |
| 59 | GCA_000309605.1_00055 | AFYL01000002.1 | complement(7497..7580) | sig_peptide | View | |||
| 60 | GCA_000309605.1_00056 | AFYL01000002.1 | 8856..9035 | CDS | replication protein | View | View | |
| 61 | GCA_000309605.1_00057 | AFYL01000002.1 | complement(9238..9651) | CDS | hypothetical protein | View | View | |
| 62 | GCA_000309605.1_00058 | AFYL01000002.1 | 9697..10476 | CDS | initiator RepB protein | View | View | |
| 63 | GCA_000309605.1_00059 | AFYL01000002.1 | complement(10646..10735) | CDS | hypothetical protein | View | View | |
| 64 | GCA_000309605.1_00060 | AFYL01000003.1 | complement(144..401) | CDS | peptidoglycan-binding protein | View | View | |
| 65 | GCA_000309605.1_00061 | AFYL01000003.1 | complement(358..723) | CDS | peptidoglycan-binding protein | View | View | |
| 66 | GCA_000309605.1_00062 | AFYL01000003.1 | complement(1068..1841) | CDS | sulfite exporter TauE/SafE family protein | View | View | |
| 67 | GCA_000309605.1_00063 | AFYL01000003.1 | 2023..2298 | CDS | membrane protein | View | View | |
| 68 | GCA_000309605.1_00064 | AFYL01000003.1 | 2298..2627 | CDS | membrane protein | View | View | |
| 69 | GCA_000309605.1_00065 | AFYL01000003.1 | complement(2751..3644) | CDS | magnesium and cobalt transporter | corA_1 | View | View |
| 70 | GCA_000309605.1_00066 | AFYL01000003.1 | complement(3693..4331) | CDS | TetR family transcriptional regulator | tetR_2 | View | View |
| 71 | GCA_000309605.1_00067 | AFYL01000003.1 | 4350..4508 | CDS | hypothetical protein | View | View | |
| 72 | GCA_000309605.1_00068 | AFYL01000003.1 | 4560..5936 | CDS | manganese transporter | mntH_1 | View | View |
| 73 | GCA_000309605.1_00069 | AFYL01000003.1 | complement(6578..6937) | CDS | hypothetical protein | View | View | |
| 74 | GCA_000309605.1_00070 | AFYL01000003.1 | 7178..8620 | CDS | dipeptidase | View | View | |
| 75 | GCA_000309605.1_00071 | AFYL01000003.1 | 8814..9449 | CDS | membrane protein | View | View | |
| 76 | GCA_000309605.1_00072 | AFYL01000003.1 | complement(9499..9810) | CDS | hypothetical protein | View | View | |
| 77 | GCA_000309605.1_00073 | AFYL01000003.1 | 9979..10167 | CDS | hypothetical protein | View | View | |
| 78 | GCA_000309605.1_00074 | AFYL01000003.1 | complement(10299..10910) | CDS | hypothetical protein | View | View | |
| 79 | GCA_000309605.1_00075 | AFYL01000003.1 | 11267..11740 | CDS | hypothetical protein | View | View | |
| 80 | GCA_000309605.1_00076 | AFYL01000003.1 | complement(12067..12390) | CDS | peptidoglycan-binding protein | View | View | |
| 81 | GCA_000309605.1_00077 | AFYL01000003.1 | complement(12428..14125) | CDS | peptidoglycan-binding protein | View | View | |
| 82 | GCA_000309605.1_00078 | AFYL01000003.1 | 14475..15185 | CDS | azaleucine resistance protein AzlC | azlC | View | View |
| 83 | GCA_000309605.1_00079 | AFYL01000003.1 | 15172..15501 | CDS | branched-chain amino acid ABC transporter | azlD | View | View |
| 84 | GCA_000309605.1_00080 | AFYL01000003.1 | 15803..16447 | CDS | beta-glucuronidase | View | View | |
| 85 | GCA_000309605.1_00081 | AFYL01000003.1 | 16481..17599 | CDS | beta-glucuronidase | View | View | |
| 86 | GCA_000309605.1_00082 | AFYL01000003.1 | 17932..18033 | CDS | hypothetical protein | View | View | |
| 87 | GCA_000309605.1_00083 | AFYL01000003.1 | 18037..18900 | CDS | glycoside hydrolase | View | View | |
| 88 | GCA_000309605.1_00084 | AFYL01000003.1 | 18982..20730 | CDS | glycoside hydrolase | View | View | |
| 89 | GCA_000309605.1_00085 | AFYL01000003.1 | 20744..21208 | CDS | glycoside hydrolase | View | View | |
| 90 | GCA_000309605.1_00086 | AFYL01000003.1 | 21227..22375 | CDS | glycoside hydrolase | View | View | |
| 91 | GCA_000309605.1_00087 | AFYL01000003.1 | 23573..24313 | CDS | hypothetical protein | View | View | |
| 92 | GCA_000309605.1_00088 | AFYL01000003.1 | 24848..25558 | CDS | transposase | View | View | |
| 93 | GCA_000309605.1_00089 | AFYL01000003.1 | complement(26235..26531) | CDS | hypothetical protein | View | View | |
| 94 | GCA_000309605.1_00090 | AFYL01000003.1 | complement(26570..27181) | CDS | hypothetical protein | View | View | |
| 95 | GCA_000309605.1_00090 | AFYL01000003.1 | complement(27092..27181) | sig_peptide | View | |||
| 96 | GCA_000309605.1_00091 | AFYL01000003.1 | complement(27663..28313) | CDS | 2-keto-3-deoxy-6-phosphogluconate aldolase | eda | View | View |
| 97 | GCA_000309605.1_00092 | AFYL01000003.1 | 28710..29402 | CDS | GntR family transcriptional regulator | gntR_1 | View | View |
| 98 | GCA_000309605.1_00093 | AFYL01000003.1 | 29679..30023 | CDS | hypothetical protein | View | View | |
| 99 | GCA_000309605.1_00094 | AFYL01000003.1 | 30099..30419 | CDS | hypothetical protein | View | View | |
| 100 | GCA_000309605.1_00095 | AFYL01000003.1 | complement(30608..31507) | CDS | MutR family transcriptional regulator | mutR | View | View |
| 101 | GCA_000309605.1_00096 | AFYL01000003.1 | 31576..33168 | CDS | multidrug ABC transporter ATP-binding and permease protein | View | View | |
| 102 | GCA_000309605.1_00097 | AFYL01000003.1 | complement(33506..34879) | CDS | major facilitator superfamily transporter | View | View | |
| 103 | GCA_000309605.1_00098 | AFYL01000003.1 | complement(35057..35380) | CDS | hypothetical protein | View | View | |
| 104 | GCA_000309605.1_00099 | AFYL01000003.1 | complement(35452..37638) | CDS | membrane protein | View | View | |
| 105 | GCA_000309605.1_00100 | AFYL01000003.1 | complement(37593..38870) | CDS | membrane protein | View | View | |
| 106 | GCA_000309605.1_00101 | AFYL01000003.1 | complement(38867..39469) | CDS | TetR family transcriptional regulator | tetR_3 | View | View |
| 107 | GCA_000309605.1_00102 | AFYL01000003.1 | complement(39719..39979) | CDS | hypothetical protein | View | View | |
| 108 | GCA_000309605.1_00102 | AFYL01000003.1 | complement(39908..39979) | sig_peptide | View | |||
| 109 | GCA_000309605.1_00103 | AFYL01000003.1 | complement(40193..40855) | CDS | glycine betaine/carnitine/choline ABC transporter permease protein | opuBB_1 | View | View |
| 110 | GCA_000309605.1_00104 | AFYL01000003.1 | complement(40855..41784) | CDS | glycine betaine/carnitine/choline ABC transporter substrate-binding protein | opuBC | View | View |
| 111 | GCA_000309605.1_00104 | AFYL01000003.1 | complement(41686..41784) | sig_peptide | opuBC | View | ||
| 112 | GCA_000309605.1_00105 | AFYL01000003.1 | complement(41796..42425) | CDS | glycine betaine/carnitine/choline ABC transporter permease protein | opuBB_2 | View | View |
| 113 | GCA_000309605.1_00106 | AFYL01000003.1 | complement(42428..43681) | CDS | glycine betaine/carnitine/choline ABC transporter ATP-binding protein | opuBA_1 | View | View |
| 114 | GCA_000309605.1_00107 | AFYL01000003.1 | complement(45023..45244) | CDS | hypothetical protein | View | View | |
| 115 | GCA_000309605.1_00108 | AFYL01000003.1 | 45589..47445 | CDS | cation-transporting ATPase | zntA_1 | View | View |
| 116 | GCA_000309605.1_00109 | AFYL01000003.1 | 47465..47692 | CDS | copper chaperone | copZ | View | View |
| 117 | GCA_000309605.1_00110 | AFYL01000003.1 | 47840..48424 | CDS | DNA-binding ferritin-like protein | dps | View | View |
| 118 | GCA_000309605.1_00111 | AFYL01000003.1 | 48573..49232 | CDS | transcriptional regulator | View | View | |
| 119 | GCA_000309605.1_00112 | AFYL01000003.1 | complement(49845..50639) | CDS | tryptophan synthase alpha chain | trpA | View | View |
| 120 | GCA_000309605.1_00113 | AFYL01000003.1 | complement(50632..51852) | CDS | tryptophan synthase beta chain | trpB | View | View |
| 121 | GCA_000309605.1_00114 | AFYL01000003.1 | complement(51836..52435) | CDS | phosphoribosylanthranilate isomerase | trpF | View | View |
| 122 | GCA_000309605.1_00115 | AFYL01000003.1 | complement(52587..53369) | CDS | indole-3-glycerol phosphate synthase | trpC | View | View |
| 123 | GCA_000309605.1_00116 | AFYL01000003.1 | complement(53366..54391) | CDS | anthranilate phosphoribosyltransferase | trpD | View | View |
| 124 | GCA_000309605.1_00117 | AFYL01000003.1 | 55136..56275 | CDS | hypothetical protein | View | View | |
| 125 | GCA_000309605.1_00117 | AFYL01000003.1 | 55136..55225 | sig_peptide | View | |||
| 126 | GCA_000309605.1_00118 | AFYL01000003.1 | complement(56407..58233) | CDS | major facilitator superfamily transporter | View | View | |
| 127 | GCA_000309605.1_00119 | AFYL01000003.1 | 58392..58970 | CDS | TetR family transcriptional regulator | tetR_4 | View | View |
| 128 | GCA_000309605.1_00120 | AFYL01000003.1 | 59092..59466 | CDS | hypothetical protein | View | View | |
| 129 | GCA_000309605.1_00121 | AFYL01000003.1 | complement(59450..60172) | CDS | hypothetical protein | View | View | |
| 130 | GCA_000309605.1_00121 | AFYL01000003.1 | complement(60101..60172) | sig_peptide | View | |||
| 131 | GCA_000309605.1_00122 | AFYL01000003.1 | 60391..60900 | CDS | hypothetical protein | View | View | |
| 132 | GCA_000309605.1_00123 | AFYL01000003.1 | complement(61392..62159) | CDS | 4-hydroxy-tetrahydrodipicolinate reductase | dapB | View | View |
| 133 | GCA_000309605.1_00124 | AFYL01000003.1 | complement(62156..63061) | CDS | N-acetylneuraminate lyase | dapA_1 | View | View |
| 134 | GCA_000309605.1_00125 | AFYL01000003.1 | complement(63205..64269) | CDS | acetyldiaminopimelate deacetylase | View | View | |
| 135 | GCA_000309605.1_00126 | AFYL01000003.1 | complement(64363..65067) | CDS | 2,3,4,5-tetrahydropyridine-2,6-carboxylate N-succinyltransferase | dapD | View | View |
| 136 | GCA_000309605.1_00127 | AFYL01000003.1 | complement(65078..66424) | CDS | diaminopimelate decarboxylase | lysA | View | View |
| 137 | GCA_000309605.1_00128 | AFYL01000003.1 | 67138..69525 | CDS | aspartate kinase | lysC_1 | View | View |
| 138 | GCA_000309605.1_00129 | AFYL01000003.1 | 69529..70587 | CDS | aspartate-semialdehyde dehydrogenase | asd | View | View |
| 139 | GCA_000309605.1_00130 | AFYL01000003.1 | 70781..71158 | CDS | hypothetical protein | View | View | |
| 140 | GCA_000309605.1_00130 | AFYL01000003.1 | 70781..70852 | sig_peptide | View | |||
| 141 | GCA_000309605.1_00131 | AFYL01000003.1 | 71445..71858 | CDS | NUDIX family hydrolase | View | View | |
| 142 | GCA_000309605.1_00132 | AFYL01000003.1 | 71851..72717 | CDS | drug/metabolite transporter permease | rhaT_1 | View | View |
| 143 | GCA_000309605.1_00133 | AFYL01000003.1 | 73140..73727 | CDS | phospholipase A2 family protein | View | View | |
| 144 | GCA_000309605.1_00133 | AFYL01000003.1 | 73140..73262 | sig_peptide | View | |||
| 145 | GCA_000309605.1_00134 | AFYL01000003.1 | 73802..74101 | CDS | hypothetical protein | View | View | |
| 146 | GCA_000309605.1_00135 | AFYL01000003.1 | 74413..76419 | CDS | DHH family phosphoesterase | View | View | |
| 147 | GCA_000309605.1_00136 | AFYL01000003.1 | 76435..76890 | CDS | 50S ribosomal protein L9 | rplI | View | View |
| 148 | GCA_000309605.1_00137 | AFYL01000003.1 | 77132..78520 | CDS | replicative DNA helicase | dnaB_1 | View | View |
| 149 | GCA_000309605.1_00138 | AFYL01000003.1 | 78586..79749 | CDS | hypothetical protein | View | View | |
| 150 | GCA_000309605.1_00139 | AFYL01000003.1 | 79736..79894 | CDS | hypothetical protein | View | View | |
| 151 | GCA_000309605.1_00140 | AFYL01000003.1 | 79990..81285 | CDS | adenylosuccinate synthetase | purA | View | View |
| 152 | GCA_000309605.1_00141 | AFYL01000003.1 | 81622..83451 | CDS | cation-transporting ATPase | zntA_2 | View | View |
| 153 | GCA_000309605.1_00142 | AFYL01000003.1 | 83546..83896 | CDS | ArsR family transcriptional regulator | arsR_1 | View | View |
| 154 | GCA_000309605.1_00143 | AFYL01000003.1 | complement(83983..84948) | CDS | cation-transporting ATPase | mgtA_1 | View | View |
| 155 | GCA_000309605.1_00144 | AFYL01000003.1 | complement(84960..85508) | CDS | cation-transporting ATPase | mgtA_2 | View | View |
| 156 | GCA_000309605.1_00145 | AFYL01000003.1 | complement(85505..86401) | CDS | cation-transporting ATPase | mgtA_3 | View | View |
| 157 | GCA_000309605.1_00146 | AFYL01000003.1 | 86646..87524 | CDS | LysR family transcriptional regulator | lysR_1 | View | View |
| 158 | GCA_000309605.1_00147 | AFYL01000003.1 | 87972..89093 | CDS | XRE family transcriptional regulator | xre_1 | View | View |
| 159 | GCA_000309605.1_00148 | AFYL01000003.1 | 89160..89375 | CDS | hypothetical protein | View | View | |
| 160 | GCA_000309605.1_00149 | AFYL01000003.1 | 89372..90301 | CDS | ABC transporter ATP-binding protein | View | View | |
| 161 | GCA_000309605.1_00150 | AFYL01000003.1 | 90298..91059 | CDS | hypothetical protein | View | View | |
| 162 | GCA_000309605.1_00151 | AFYL01000003.1 | 91373..93556 | CDS | ribonucleoside-triphosphate reductase | nrdD_1 | View | View |
| 163 | GCA_000309605.1_00152 | AFYL01000003.1 | 93783..94478 | CDS | hypothetical protein | View | View | |
| 164 | GCA_000309605.1_00153 | AFYL01000003.1 | complement(94493..95101) | CDS | XRE family transcriptional regulator | xre_2 | View | View |
| 165 | GCA_000309605.1_00154 | AFYL01000003.1 | 95429..96778 | CDS | hypothetical protein | View | View | |
| 166 | GCA_000309605.1_00155 | AFYL01000003.1 | 96948..97712 | CDS | phosphatase | apaH_1 | View | View |
| 167 | GCA_000309605.1_00156 | AFYL01000003.1 | complement(97946..99049) | CDS | FAD/FMN-containing dehydrogenase | glcD_1 | View | View |
| 168 | GCA_000309605.1_00157 | AFYL01000003.1 | complement(99046..99306) | CDS | FAD/FMN-containing dehydrogenase | glcD_2 | View | View |
| 169 | GCA_000309605.1_00158 | AFYL01000003.1 | complement(99808..100023) | CDS | hypothetical protein | View | View | |
| 170 | GCA_000309605.1_00159 | AFYL01000003.1 | complement(100031..100315) | CDS | hypothetical protein | View | View | |
| 171 | GCA_000309605.1_00160 | AFYL01000003.1 | complement(100308..100592) | CDS | hypothetical protein | View | View | |
| 172 | GCA_000309605.1_00161 | AFYL01000003.1 | complement(100782..101762) | CDS | membrane-associated phospholipid phosphatase | pgpB_1 | View | View |
| 173 | GCA_000309605.1_00162 | AFYL01000003.1 | complement(101979..103055) | CDS | microcin C7 resistance MccF related protein | ldcA | View | View |
| 174 | GCA_000309605.1_00163 | AFYL01000003.1 | 103277..103528 | CDS | hypothetical protein | View | View | |
| 175 | GCA_000309605.1_00164 | AFYL01000003.1 | complement(103682..104755) | CDS | D-alanine-D-alanine ligase | ddlA | View | View |
| 176 | GCA_000309605.1_00165 | AFYL01000003.1 | 104929..105420 | CDS | methylated DNA-protein cysteine methyltransferase | ada | View | View |
| 177 | GCA_000309605.1_00166 | AFYL01000003.1 | 105487..106488 | CDS | D-lactate dehydrogenase | ldhD_1 | View | View |
| 178 | GCA_000309605.1_00167 | AFYL01000003.1 | complement(106571..106867) | CDS | hypothetical protein | View | View | |
| 179 | GCA_000309605.1_00168 | AFYL01000003.1 | complement(107016..107522) | CDS | transcriptional regulator | View | View | |
| 180 | GCA_000309605.1_00169 | AFYL01000003.1 | 107633..108649 | CDS | NADPH:quinone reductase | qor_1 | View | View |
| 181 | GCA_000309605.1_00170 | AFYL01000003.1 | complement(108705..109052) | CDS | membrane protein | View | View | |
| 182 | GCA_000309605.1_00171 | AFYL01000003.1 | complement(109126..109476) | CDS | hypothetical protein | View | View | |
| 183 | GCA_000309605.1_00172 | AFYL01000003.1 | 109669..111126 | CDS | xanthine/uracil/vitamin C permease | View | View | |
| 184 | GCA_000309605.1_00173 | AFYL01000003.1 | 111267..111590 | CDS | sulfur reduction protein DsrE | View | View | |
| 185 | GCA_000309605.1_00174 | AFYL01000003.1 | 111731..112111 | CDS | hypothetical protein | View | View | |
| 186 | GCA_000309605.1_00174 | AFYL01000003.1 | 111731..111808 | sig_peptide | View | |||
| 187 | GCA_000309605.1_00175 | AFYL01000003.1 | 112679..112933 | CDS | hypothetical protein | View | View | |
| 188 | GCA_000309605.1_00176 | AFYL01000003.1 | 113138..113419 | CDS | hypothetical protein | View | View | |
| 189 | GCA_000309605.1_00177 | AFYL01000003.1 | complement(113765..114034) | CDS | transposase | View | View | |
| 190 | GCA_000309605.1_00178 | AFYL01000003.1 | 114143..114766 | CDS | hypothetical protein | View | View | |
| 191 | GCA_000309605.1_00179 | AFYL01000003.1 | 114988..115458 | CDS | hypothetical protein | View | View | |
| 192 | GCA_000309605.1_00180 | AFYL01000003.1 | complement(115662..115925) | CDS | hypothetical protein | View | View | |
| 193 | GCA_000309605.1_00181 | AFYL01000003.1 | complement(116522..117496) | CDS | glyoxalase | View | View | |
| 194 | GCA_000309605.1_00182 | AFYL01000003.1 | 117689..117985 | CDS | hypothetical protein | View | View | |
| 195 | GCA_000309605.1_00183 | AFYL01000003.1 | complement(118240..118815) | CDS | hypothetical protein | View | View | |
| 196 | GCA_000309605.1_00184 | AFYL01000003.1 | 119171..120940 | CDS | hypothetical protein | View | View | |
| 197 | GCA_000309605.1_00184 | AFYL01000003.1 | 119171..119329 | sig_peptide | View | |||
| 198 | GCA_000309605.1_00185 | AFYL01000003.1 | 120937..121212 | CDS | hypothetical protein | View | View | |
| 199 | GCA_000309605.1_00186 | AFYL01000003.1 | 121228..121587 | CDS | hypothetical protein | View | View | |
| 200 | GCA_000309605.1_00186 | AFYL01000003.1 | 121228..121302 | sig_peptide | View | |||
| 201 | GCA_000309605.1_00187 | AFYL01000003.1 | 121591..122364 | CDS | cell surface protein | View | View | |
| 202 | GCA_000309605.1_00187 | AFYL01000003.1 | 121591..121677 | sig_peptide | View | |||
| 203 | GCA_000309605.1_00188 | AFYL01000003.1 | 122503..123258 | CDS | cell surface protein | View | View | |
| 204 | GCA_000309605.1_00188 | AFYL01000003.1 | 122503..122592 | sig_peptide | View | |||
| 205 | GCA_000309605.1_00189 | AFYL01000003.1 | 123346..124461 | CDS | cell surface protein | View | View | |
| 206 | GCA_000309605.1_00189 | AFYL01000003.1 | 123346..123456 | sig_peptide | View | |||
| 207 | GCA_000309605.1_00190 | AFYL01000003.1 | 124686..124919 | CDS | hypothetical protein | View | View | |
| 208 | GCA_000309605.1_00191 | AFYL01000003.1 | 124916..125122 | CDS | hypothetical protein | View | View | |
| 209 | GCA_000309605.1_00192 | AFYL01000003.1 | 125226..126374 | CDS | hypothetical protein | View | View | |
| 210 | GCA_000309605.1_00193 | AFYL01000003.1 | 126515..127501 | CDS | membrane protein | View | View | |
| 211 | GCA_000309605.1_00194 | AFYL01000003.1 | complement(127574..127903) | CDS | hypothetical protein | View | View | |
| 212 | GCA_000309605.1_00195 | AFYL01000003.1 | 128084..129430 | CDS | ATPase AAA | View | View | |
| 213 | GCA_000309605.1_00196 | AFYL01000003.1 | 129488..130678 | CDS | acetate kinase | ackA_1 | View | View |
| 214 | GCA_000309605.1_00197 | AFYL01000003.1 | complement(130779..131603) | CDS | serine/threonine protein phosphatase | apaH_2 | View | View |
| 215 | GCA_000309605.1_00198 | AFYL01000003.1 | 131820..132548 | CDS | endonuclease III | View | View | |
| 216 | GCA_000309605.1_00199 | AFYL01000003.1 | 132603..132899 | CDS | hypothetical protein | View | View | |
| 217 | GCA_000309605.1_00200 | AFYL01000003.1 | complement(132950..135727) | CDS | yhgE/Pip domain-containing protein | View | View | |
| 218 | GCA_000309605.1_00201 | AFYL01000003.1 | complement(135734..136303) | CDS | TetR family transcriptional regulator | tetR_5 | View | View |
| 219 | GCA_000309605.1_00202 | AFYL01000003.1 | complement(136503..137951) | CDS | major facilitator superfamily transporter | View | View | |
| 220 | GCA_000309605.1_00203 | AFYL01000003.1 | complement(138219..138365) | CDS | hypothetical protein | View | View | |
| 221 | GCA_000309605.1_00204 | AFYL01000003.1 | 138625..141006 | CDS | phosphoketolase | xpk_1 | View | View |
| 222 | GCA_000309605.1_00205 | AFYL01000003.1 | 141248..142873 | CDS | oligopeptide ABC transporter substrate-binding protein | oppA_1 | View | View |
| 223 | GCA_000309605.1_00205 | AFYL01000003.1 | 141248..141328 | sig_peptide | oppA_1 | View | ||
| 224 | GCA_000309605.1_00206 | AFYL01000003.1 | 143274..143552 | CDS | hypothetical protein | View | View | |
| 225 | GCA_000309605.1_00207 | AFYL01000003.1 | 143549..143767 | CDS | hypothetical protein | View | View | |
| 226 | GCA_000309605.1_00208 | AFYL01000003.1 | 143816..144283 | CDS | NUDIX family hydrolase | View | View | |
