| Total Length (bp) | 2,900,620 |
|---|---|
| No. of Sequences | 10 |
| GC Content(%) | 46.7% |
| N50 | 687,643 |
| Gap Ratio(%) | 0.0% |
| No. of Proteins | 2,709 |
| No. of rRNA | 7 |
| No. of tRNA | 54 |
| No. of CRISPRS | 1 |
| Coding Ratio(%) | 85.3% |
| Genome Coverage | 32.0X |
| Completeness | 99.35% |
| Contamination | 0.16% |
| Type Status | non-type strain |
|---|---|
| Isolation Source | |
| Instrument Model | 454 GS FLX Titanium |
| Release Date | 2011/11/18 |