[Note] The organism name was inferred from ANI result. (98.7% against L. iners)
| No. | Locus | Seq. ID | Location | Feature Type | Product | Gene | Nucleotide | Translation |
|---|---|---|---|---|---|---|---|---|
| 1 | GCA_000227195.1_00001 | JH164952.1 | 63..138 | tRNA | tRNA-Met | View | ||
| 2 | GCA_000227195.1_00002 | JH164952.1 | 139..213 | tRNA | tRNA-Asp | View | ||
| 3 | GCA_000227195.1_00003 | JH164952.1 | 218..292 | tRNA | tRNA-Phe | View | ||
| 4 | GCA_000227195.1_00004 | JH164952.1 | 304..376 | tRNA | tRNA-Gly | View | ||
| 5 | GCA_000227195.1_00005 | JH164952.1 | 381..456 | tRNA | tRNA-Ile | View | ||
| 6 | GCA_000227195.1_00006 | JH164952.1 | 457..548 | tRNA | tRNA-Ser | View | ||
| 7 | GCA_000227195.1_00007 | JH164952.1 | 710..1057 | CDS | ADP-ribosyltransferase exoenzyme | View | View | |
| 8 | GCA_000227195.1_00008 | JH164952.1 | 1141..1311 | CDS | hypothetical protein | View | View | |
| 9 | GCA_000227195.1_00009 | JH164952.1 | 1647..2390 | CDS | hypothetical protein | View | View | |
| 10 | GCA_000227195.1_00010 | JH164952.1 | 2649..3707 | CDS | heat-inducible transcription repressor HrcA | hrcA | View | View |
| 11 | GCA_000227195.1_00011 | JH164952.1 | 3853..4266 | CDS | heat shock protein GrpE | grpE | View | View |
| 12 | GCA_000227195.1_00012 | JH164952.1 | 4283..6124 | CDS | molecular chaperone DnaK | dnaK | View | View |
| 13 | GCA_000227195.1_00013 | JH164952.1 | 6193..7326 | CDS | molecular chaperone DnaJ | dnaJ | View | View |
| 14 | GCA_000227195.1_00014 | JH164952.1 | 7504..9354 | CDS | translation elongation factor LepA | lepA | View | View |
| 15 | GCA_000227195.1_00015 | JH164952.1 | 9356..10042 | CDS | sortase | srtA | View | View |
| 16 | GCA_000227195.1_00015 | JH164952.1 | 9356..9472 | sig_peptide | srtA | View | ||
| 17 | GCA_000227195.1_00016 | JH164952.1 | 10039..12324 | CDS | single-stranded-DNA-specific exonuclease RecJ | recJ | View | View |
| 18 | GCA_000227195.1_00017 | JH164952.1 | 12421..12948 | CDS | adenine phosphoribosyltransferase | apt | View | View |
| 19 | GCA_000227195.1_00018 | JH164952.1 | 13012..13968 | CDS | thymidylate synthase | thyA | View | View |
| 20 | GCA_000227195.1_00019 | JH164952.1 | 13990..14490 | CDS | dihydrofolate reductase | folA | View | View |
| 21 | GCA_000227195.1_00020 | JH164952.1 | 14521..14856 | CDS | cysteine desulfurase | View | View | |
| 22 | GCA_000227195.1_00021 | JH164952.1 | 14867..15994 | CDS | tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | trmU | View | View |
| 23 | GCA_000227195.1_00022 | JH164952.1 | 16023..16679 | CDS | phosphoglycerate mutase | gpmB_1 | View | View |
| 24 | GCA_000227195.1_00023 | JH164952.1 | 16679..17311 | CDS | hypothetical protein | View | View | |
| 25 | GCA_000227195.1_00024 | JH164952.1 | 17339..19681 | CDS | exodeoxyribonuclease V subunit alpha | recD | View | View |
| 26 | GCA_000227195.1_00025 | JH164952.1 | complement(19720..21399) | CDS | ribonuclease J | View | View | |
| 27 | GCA_000227195.1_00026 | JH164952.1 | complement(21408..21632) | CDS | hypothetical protein | View | View | |
| 28 | GCA_000227195.1_00027 | JH164952.1 | complement(21769..22323) | CDS | peptide deformylase | def | View | View |
| 29 | GCA_000227195.1_00028 | JH164952.1 | 22577..24412 | CDS | GTP-binding protein TypA | typA | View | View |
| 30 | GCA_000227195.1_00029 | JH164952.1 | 24556..25758 | CDS | cell division protein FtsW | ftsW | View | View |
| 31 | GCA_000227195.1_00030 | JH164952.1 | 25736..26068 | CDS | hypothetical protein | View | View | |
| 32 | GCA_000227195.1_00031 | JH164952.1 | 26071..26619 | CDS | rRNA methyltransferase | View | View | |
| 33 | GCA_000227195.1_00032 | JH164952.1 | 26606..27103 | CDS | phosphopantetheine adenylyltransferase | coaD | View | View |
| 34 | GCA_000227195.1_00033 | JH164952.1 | 27105..28136 | CDS | hypothetical protein | View | View | |
| 35 | GCA_000227195.1_00034 | JH164952.1 | 28179..28811 | CDS | competence protein ComEA | comEA | View | View |
| 36 | GCA_000227195.1_00035 | JH164952.1 | 28780..31059 | CDS | competence protein ComEC | comEC | View | View |
| 37 | GCA_000227195.1_00036 | JH164952.1 | 31056..32042 | CDS | DNA polymerase III subunit delta | holA | View | View |
| 38 | JH164952.1 | 32071..32364 | assembly_gap | View | ||||
| 39 | GCA_000227195.1_00037 | JH164952.1 | complement(32412..32666) | CDS | 30S ribosomal protein S20 | rpsT | View | View |
| 40 | GCA_000227195.1_00038 | JH164952.1 | 32859..33128 | CDS | 30S ribosomal protein S15 | rpsO | View | View |
| 41 | GCA_000227195.1_00039 | JH164952.1 | 33315..35201 | CDS | RNase J family beta-CASP ribonuclease | View | View | |
| 42 | GCA_000227195.1_00040 | JH164952.1 | 35170..36039 | CDS | hypothetical protein | View | View | |
| 43 | GCA_000227195.1_00041 | JH164952.1 | 36209..37399 | CDS | translation elongation factor Tu | tufB | View | View |
| 44 | GCA_000227195.1_00042 | JH164952.1 | 37526..38854 | CDS | trigger factor | tig | View | View |
| 45 | GCA_000227195.1_00043 | JH164952.1 | 38962..40251 | CDS | ATP-dependent Clp protease ATP-binding subunit ClpX | clpX | View | View |
| 46 | GCA_000227195.1_00044 | JH164952.1 | 40241..40828 | CDS | GTP-binding protein | View | View | |
| 47 | GCA_000227195.1_00045 | JH164952.1 | 40900..41418 | CDS | hypothetical protein | View | View | |
| 48 | GCA_000227195.1_00046 | JH164952.1 | 41499..42161 | CDS | L-serine dehydratase beta subunit | sdaA_1 | View | View |
| 49 | GCA_000227195.1_00047 | JH164952.1 | 42183..43064 | CDS | L-serine dehydratase alpha subunit | sdaA_2 | View | View |
| 50 | GCA_000227195.1_00048 | JH164952.1 | 43066..43380 | CDS | hypothetical protein | View | View | |
| 51 | GCA_000227195.1_00049 | JH164952.1 | 43417..43794 | CDS | hypothetical protein | View | View | |
| 52 | GCA_000227195.1_00050 | JH164952.1 | complement(43854..43970) | CDS | hypothetical protein | View | View | |
| 53 | GCA_000227195.1_00051 | JH164952.1 | complement(43982..44911) | CDS | inosine-uridine preferring nucleoside hydrolase | URH1 | View | View |
| 54 | GCA_000227195.1_00052 | JH164952.1 | 45038..46855 | CDS | excinuclease ABC subunit C | uvrC | View | View |
| 55 | GCA_000227195.1_00053 | JH164952.1 | 46943..48226 | CDS | GTPase Obg | obg | View | View |
| 56 | GCA_000227195.1_00054 | JH164952.1 | 48243..50165 | CDS | acyltransferase | View | View | |
| 57 | GCA_000227195.1_00055 | JH164952.1 | 50172..51098 | CDS | ribonuclease Z | View | View | |
| 58 | GCA_000227195.1_00056 | JH164952.1 | 51103..51897 | CDS | short-chain dehydrogenase | View | View | |
| 59 | GCA_000227195.1_00057 | JH164952.1 | 52021..52212 | CDS | 50S ribosomal protein L32 | rpmF | View | View |
| 60 | GCA_000227195.1_00058 | JH164952.1 | complement(52319..52525) | CDS | hypothetical protein | View | View | |
| 61 | GCA_000227195.1_00059 | JH164952.1 | 52729..55851 | CDS | DNA polymerase III subunit alpha | dnaE | View | View |
| 62 | GCA_000227195.1_00060 | JH164952.1 | 55990..56949 | CDS | 6-phosphofructokinase | pfkA | View | View |
| 63 | GCA_000227195.1_00061 | JH164952.1 | 56987..58756 | CDS | pyruvate kinase | pykF | View | View |
| 64 | GCA_000227195.1_00062 | JH164952.1 | 58872..59753 | CDS | S1 RNA-binding protein | View | View | |
| 65 | GCA_000227195.1_00063 | JH164952.1 | 59746..60636 | CDS | tyrosine recombinase XerD | xerD | View | View |
| 66 | GCA_000227195.1_00064 | JH164952.1 | 60647..61006 | CDS | hypothetical protein | View | View | |
| 67 | GCA_000227195.1_00065 | JH164952.1 | 61003..61734 | CDS | segregation and condensation protein ScpA | scpA | View | View |
| 68 | GCA_000227195.1_00066 | JH164952.1 | 61736..62302 | CDS | segregation and condensation protein ScpB | scpB | View | View |
| 69 | GCA_000227195.1_00067 | JH164952.1 | 62321..63040 | CDS | ribosomal large subunit pseudouridine synthase B | rluB | View | View |
| 70 | GCA_000227195.1_00068 | JH164952.1 | 63107..63892 | CDS | cytoskeletal protein RodZ | View | View | |
| 71 | GCA_000227195.1_00069 | JH164952.1 | 64163..64756 | CDS | membrane protein | View | View | |
| 72 | GCA_000227195.1_00070 | JH164952.1 | 64844..65512 | CDS | cytidylate kinase | cmk | View | View |
| 73 | GCA_000227195.1_00071 | JH164952.1 | 65571..66758 | CDS | 30S ribosomal protein S1 | rpsA | View | View |
| 74 | GCA_000227195.1_00072 | JH164952.1 | 66827..68134 | CDS | GTP-binding protein EngA | engA | View | View |
| 75 | GCA_000227195.1_00073 | JH164952.1 | 68280..68555 | CDS | DNA-binding protein HU | View | View | |
| 76 | GCA_000227195.1_00074 | JH164952.1 | 68645..69892 | CDS | peptide-binding protein | View | View | |
| 77 | GCA_000227195.1_00075 | JH164952.1 | 69936..71426 | CDS | amidase | View | View | |
| 78 | GCA_000227195.1_00076 | JH164952.1 | complement(71492..72436) | CDS | YitT family membrane protein | yitT_1 | View | View |
| 79 | GCA_000227195.1_00077 | JH164952.1 | 72543..73736 | CDS | tRNA CCA-pyrophosphorylase | pcnB | View | View |
| 80 | GCA_000227195.1_00078 | JH164952.1 | complement(73834..74499) | CDS | hemolysin III | View | View | |
| 81 | GCA_000227195.1_00079 | JH164952.1 | 74626..75477 | CDS | DegV family protein | degV_1 | View | View |
| 82 | GCA_000227195.1_00080 | JH164952.1 | 75480..75713 | CDS | hypothetical protein | View | View | |
| 83 | GCA_000227195.1_00081 | JH164952.1 | 75718..77100 | CDS | peptidase S41 | View | View | |
| 84 | GCA_000227195.1_00082 | JH164952.1 | 77313..78152 | CDS | ribosome biogenesis GTPase A | rbgA | View | View |
| 85 | GCA_000227195.1_00083 | JH164952.1 | 78149..78901 | CDS | ribonuclease HII | rnhB | View | View |
| 86 | GCA_000227195.1_00084 | JH164952.1 | 78950..79795 | CDS | DNA processing protein | smf | View | View |
| 87 | GCA_000227195.1_00085 | JH164952.1 | 79865..81952 | CDS | DNA topoisomerase I | topA | View | View |
| 88 | GCA_000227195.1_00086 | JH164952.1 | 82002..83315 | CDS | tRNA (uracil-5-)-methyltransferase Gid | gid | View | View |
| 89 | GCA_000227195.1_00087 | JH164952.1 | 83318..84241 | CDS | tyrosine recombinase XerC | xerC | View | View |
| 90 | GCA_000227195.1_00088 | JH164952.1 | 84245..84769 | CDS | ATP-dependent protease subunit HslV | hslV | View | View |
| 91 | GCA_000227195.1_00089 | JH164952.1 | 84780..86177 | CDS | ATP-dependent protease ATPase subunit HslU | hslU | View | View |
| 92 | GCA_000227195.1_00090 | JH164952.1 | 86194..87084 | CDS | aldose 1-epimerase | galM_1 | View | View |
| 93 | JH164952.1 | 87126..87381 | assembly_gap | View | ||||
| 94 | GCA_000227195.1_00091 | JH164952.1 | complement(87390..88019) | CDS | glycerol-3-phosphate acyltransferase | plsY | View | View |
| 95 | GCA_000227195.1_00092 | JH164952.1 | 88130..90073 | CDS | DNA topoisomerase IV subunit B | parE | View | View |
| 96 | GCA_000227195.1_00093 | JH164952.1 | 90099..92594 | CDS | DNA topoisomerase IV subunit A | parC | View | View |
| 97 | GCA_000227195.1_00094 | JH164952.1 | 92673..93608 | CDS | manganese-dependent inorganic pyrophosphatase | ppaC | View | View |
| 98 | GCA_000227195.1_00095 | JH164952.1 | 93730..94257 | CDS | hypothetical protein | View | View | |
| 99 | GCA_000227195.1_00096 | JH164952.1 | 94551..95147 | CDS | peptidyl-prolyl cis-trans isomerase | ppiB | View | View |
| 100 | GCA_000227195.1_00097 | JH164952.1 | complement(95242..96114) | CDS | DegV family protein | degV_2 | View | View |
| 101 | GCA_000227195.1_00098 | JH164952.1 | 96308..98005 | CDS | fibronectin-binding protein | View | View | |
| 102 | GCA_000227195.1_00099 | JH164952.1 | complement(98073..101240) | CDS | carbamoyl phosphate synthase large subunit | carB_1 | View | View |
| 103 | GCA_000227195.1_00100 | JH164952.1 | complement(101247..102308) | CDS | carbamoyl phosphate synthase small subunit | carA_1 | View | View |
| 104 | GCA_000227195.1_00101 | JH164952.1 | complement(102313..103248) | CDS | ribosomal large subunit pseudouridine synthase D | rluD_1 | View | View |
| 105 | GCA_000227195.1_00102 | JH164952.1 | complement(103256..103732) | CDS | lipoprotein signal peptidase | lspA | View | View |
| 106 | GCA_000227195.1_00103 | JH164952.1 | complement(103733..105409) | CDS | formate--tetrahydrofolate ligase | fhs | View | View |
| 107 | GCA_000227195.1_00104 | JH164952.1 | complement(105409..105756) | CDS | hypothetical protein | View | View | |
| 108 | GCA_000227195.1_00105 | JH164952.1 | complement(105849..106973) | CDS | RNA methyltransferase | rlmL | View | View |
| 109 | GCA_000227195.1_00106 | JH164952.1 | complement(107445..107786) | CDS | cell division protein GpsB | gpsB | View | View |
| 110 | GCA_000227195.1_00107 | JH164952.1 | complement(107862..108401) | CDS | hypothetical protein | View | View | |
| 111 | GCA_000227195.1_00108 | JH164952.1 | 108474..109064 | CDS | recombination protein RecU | recU | View | View |
| 112 | GCA_000227195.1_00109 | JH164952.1 | 109069..111375 | CDS | penicillin-binding protein 1A | View | View | |
| 113 | GCA_000227195.1_00110 | JH164952.1 | complement(111427..112053) | CDS | endonuclease III | nth | View | View |
| 114 | GCA_000227195.1_00111 | JH164952.1 | complement(112079..112714) | CDS | DNA replication protein DnaD | dnaD | View | View |
| 115 | GCA_000227195.1_00112 | JH164952.1 | complement(112775..114073) | CDS | asparaginyl-tRNA synthetase | asnS | View | View |
| 116 | GCA_000227195.1_00113 | JH164952.1 | complement(114147..114656) | CDS | hypothetical protein | View | View | |
| 117 | GCA_000227195.1_00114 | JH164952.1 | complement(114653..117454) | CDS | ATP-dependent helicase | View | View | |
| 118 | GCA_000227195.1_00115 | JH164952.1 | complement(117478..121098) | CDS | ATP-dependent helicase/nuclease subunit A | addA | View | View |
| 119 | GCA_000227195.1_00116 | JH164952.1 | complement(121091..124564) | CDS | ATP-dependent helicase/nuclease subunit B | addB | View | View |
| 120 | GCA_000227195.1_00117 | JH164952.1 | 124633..125553 | CDS | mevalonate kinase | mvk | View | View |
| 121 | GCA_000227195.1_00118 | JH164952.1 | 125568..126545 | CDS | diphosphomevalonate decarboxylase | mvaD | View | View |
| 122 | GCA_000227195.1_00119 | JH164952.1 | 126557..127630 | CDS | phosphomevalonate kinase | pmk | View | View |
| 123 | GCA_000227195.1_00120 | JH164952.1 | 127643..128668 | CDS | isopentenyl-diphosphate delta-isomerase | View | View | |
| 124 | GCA_000227195.1_00121 | JH164952.1 | complement(128703..130112) | CDS | 23S rRNA methyltransferase | View | View | |
| 125 | GCA_000227195.1_00122 | JH164952.1 | complement(130112..131092) | CDS | hypothetical protein | View | View | |
| 126 | GCA_000227195.1_00123 | JH164952.1 | complement(131079..131825) | CDS | SAM-dependent methyltransferase | View | View | |
| 127 | GCA_000227195.1_00124 | JH164952.1 | 131913..132515 | CDS | signal peptidase I | lepB | View | View |
| 128 | GCA_000227195.1_00125 | JH164952.1 | 132531..132716 | CDS | hypothetical protein | View | View | |
| 129 | GCA_000227195.1_00126 | JH164952.1 | complement(132776..133489) | CDS | SprT-like family protein | View | View | |
| 130 | GCA_000227195.1_00127 | JH164952.1 | 133705..133989 | CDS | RelB/DinJ family addiction module antitoxin | View | View | |
| 131 | GCA_000227195.1_00128 | JH164952.1 | complement(134290..135180) | CDS | hypothetical protein | View | View | |
| 132 | GCA_000227195.1_00129 | JH164952.1 | complement(135286..136011) | CDS | ABC transporter permease protein | View | View | |
| 133 | GCA_000227195.1_00130 | JH164952.1 | complement(136029..136718) | CDS | ABC transporter ATP-binding protein | View | View | |
| 134 | GCA_000227195.1_00131 | JH164952.1 | complement(136711..137085) | CDS | GntR family transcriptional regulator | View | View | |
| 135 | GCA_000227195.1_00132 | JH164952.1 | complement(137403..138647) | CDS | peptidase T | pepT_1 | View | View |
| 136 | GCA_000227195.1_00133 | JH164952.1 | complement(138666..139463) | CDS | Nif3-like dinuclear metal center hexameric protein | View | View | |
| 137 | GCA_000227195.1_00134 | JH164952.1 | complement(139450..140133) | CDS | SAM-dependent methyltransferase | View | View | |
| 138 | GCA_000227195.1_00135 | JH164952.1 | complement(140194..141342) | CDS | RNA polymerase sigma factor RpoD | rpoD | View | View |
| 139 | GCA_000227195.1_00136 | JH164952.1 | complement(141354..143156) | CDS | DNA primase | dnaG | View | View |
| 140 | GCA_000227195.1_00137 | JH164952.1 | complement(143175..145244) | CDS | glycyl-tRNA synthetase beta chain | glyS | View | View |
| 141 | GCA_000227195.1_00138 | JH164952.1 | complement(145246..146151) | CDS | glycyl-tRNA synthetase alpha chain | glyQ | View | View |
| 142 | GCA_000227195.1_00139 | JH164952.1 | complement(146405..147151) | CDS | DNA repair protein RecO | recO | View | View |
| 143 | GCA_000227195.1_00140 | JH164952.1 | complement(147155..148057) | CDS | GTP-binding protein Era | era | View | View |
| 144 | GCA_000227195.1_00141 | JH164952.1 | complement(148073..148600) | CDS | 16S rRNA maturation RNase YbeY | ybeY | View | View |
| 145 | GCA_000227195.1_00142 | JH164952.1 | complement(148597..149562) | CDS | phosphate starvation protein PhoH | phoH | View | View |
| 146 | GCA_000227195.1_00143 | JH164952.1 | complement(149579..150022) | CDS | hypothetical protein | View | View | |
| 147 | GCA_000227195.1_00144 | JH164952.1 | complement(150119..150295) | CDS | 30S ribosomal protein S21 | rpsU | View | View |
| 148 | GCA_000227195.1_00145 | JH164952.1 | 150497..151330 | CDS | phosphotransferase | View | View | |
| 149 | GCA_000227195.1_00146 | JH164952.1 | complement(151382..152260) | CDS | YitT family membrane protein | yitT_2 | View | View |
| 150 | GCA_000227195.1_00147 | JH164952.1 | complement(152386..152958) | CDS | NADPH-dependent FMN reductase | View | View | |
| 151 | GCA_000227195.1_00148 | JH164952.1 | complement(153039..154877) | CDS | aspartyl-tRNA synthetase | aspS | View | View |
| 152 | GCA_000227195.1_00149 | JH164952.1 | complement(154880..156166) | CDS | histidyl-tRNA synthetase | hisS | View | View |
| 153 | GCA_000227195.1_00150 | JH164952.1 | complement(156413..156850) | CDS | tyrosyl-tRNA deacylase | dtd | View | View |
| 154 | GCA_000227195.1_00151 | JH164952.1 | complement(156850..159102) | CDS | GTP pyrophosphokinase | relA_1 | View | View |
| 155 | GCA_000227195.1_00152 | JH164952.1 | complement(159112..159492) | CDS | hypothetical protein | View | View | |
| 156 | GCA_000227195.1_00153 | JH164952.1 | complement(159529..160461) | CDS | ribosomal protein L11 methyltransferase | prmA | View | View |
| 157 | GCA_000227195.1_00154 | JH164952.1 | 160523..161029 | CDS | prolyl-tRNA synthetase | View | View | |
| 158 | GCA_000227195.1_00155 | JH164952.1 | complement(161084..162463) | CDS | membrane protein | View | View | |
| 159 | GCA_000227195.1_00156 | JH164952.1 | complement(162587..163288) | CDS | methionine ABC transporter permease protein | metP | View | View |
| 160 | GCA_000227195.1_00157 | JH164952.1 | complement(163281..164330) | CDS | methionine ABC transporter ATP-binding protein | metN | View | View |
| 161 | GCA_000227195.1_00158 | JH164952.1 | complement(164711..166333) | CDS | ATPase component of ABC transporter with duplicated ATPase domains | uup_1 | View | View |
| 162 | GCA_000227195.1_00159 | JH164952.1 | complement(166351..168222) | CDS | thermostable pullulanase | View | View | |
| 163 | GCA_000227195.1_00160 | JH164952.1 | complement(168358..169644) | CDS | enolase | eno_1 | View | View |
| 164 | GCA_000227195.1_00161 | JH164952.1 | complement(169789..170343) | CDS | membrane-associated phospholipid phosphatase | pgpB | View | View |
| 165 | GCA_000227195.1_00162 | JH164952.1 | complement(170437..170523) | tRNA | tRNA-Ser | View | ||
| 166 | GCA_000227195.1_00163 | JH164952.1 | 170646..172904 | CDS | cation-transporting ATPase | mgtA_1 | View | View |
| 167 | GCA_000227195.1_00164 | JH164952.1 | complement(172910..174898) | CDS | thermostable pullulanase | View | View | |
| 168 | GCA_000227195.1_00165 | JH164952.1 | complement(174964..176481) | CDS | glycine betaine/carnitine/choline ABC transporter substrate-binding and permease protein | opuCC | View | View |
| 169 | GCA_000227195.1_00166 | JH164952.1 | complement(176474..177427) | CDS | glycine betaine/carnitine/choline ABC transporter ATP-binding protein | opuBA | View | View |
| 170 | GCA_000227195.1_00167 | JH164952.1 | complement(177467..178642) | CDS | major facilitator superfamily transporter | View | View | |
| 171 | GCA_000227195.1_00168 | JH164952.1 | complement(178745..180082) | CDS | glutamine synthetase | glnA | View | View |
| 172 | GCA_000227195.1_00169 | JH164952.1 | complement(180187..181122) | CDS | tRNA delta(2)-isopentenylpyrophosphate transferase | miaA | View | View |
| 173 | GCA_000227195.1_00170 | JH164952.1 | 181197..181376 | CDS | hypothetical protein | View | View | |
| 174 | GCA_000227195.1_00171 | JH164952.1 | complement(181431..181832) | CDS | rhodanese-like domain protein | pspE | View | View |
| 175 | GCA_000227195.1_00172 | JH164952.1 | complement(181867..182085) | CDS | hypothetical protein | View | View | |
| 176 | GCA_000227195.1_00173 | JH164952.1 | complement(182085..182783) | CDS | membrane-associated serine protease | glpG | View | View |
| 177 | GCA_000227195.1_00174 | JH164952.1 | complement(182797..183348) | CDS | 5-formyltetrahydrofolate cyclo-ligase | View | View | |
| 178 | GCA_000227195.1_00175 | JH164952.1 | complement(183405..183554) | CDS | 50S ribosomal protein L33 | rpmG_1 | View | View |
| 179 | GCA_000227195.1_00176 | JH164952.1 | complement(183728..183801) | tRNA | tRNA-Arg | View | ||
| 180 | GCA_000227195.1_00177 | JH164952.1 | complement(183879..186413) | CDS | aminopeptidase N | pepN | View | View |
| 181 | GCA_000227195.1_00178 | JH164952.1 | 186570..188954 | CDS | Xaa-Pro dipeptidyl-peptidase | pepXP | View | View |
| 182 | GCA_000227195.1_00179 | JH164952.1 | complement(189028..190308) | CDS | RNA polymerase sigma-54 factor | View | View | |
| 183 | GCA_000227195.1_00180 | JH164952.1 | complement(190322..191026) | CDS | magnesium transporter MgtC | mgtC_1 | View | View |
| 184 | GCA_000227195.1_00181 | JH164952.1 | complement(191027..191854) | CDS | mannose-specific PTS system IID component | ptnD_1 | View | View |
| 185 | GCA_000227195.1_00182 | JH164952.1 | complement(191851..192675) | CDS | mannose-specific PTS system IIC component | ptnC_1 | View | View |
| 186 | GCA_000227195.1_00183 | JH164952.1 | complement(192692..193183) | CDS | PTS sorbose transporter subunit IIB | View | View | |
| 187 | GCA_000227195.1_00184 | JH164952.1 | complement(193201..193608) | CDS | mannose/fructose-specific PTS system IIA component | manX_1 | View | View |
| 188 | GCA_000227195.1_00185 | JH164952.1 | complement(193741..196323) | CDS | transcriptional regulator | View | View | |
| 189 | GCA_000227195.1_00186 | JH164952.1 | complement(196330..198432) | CDS | penicillin-binding protein 2B | ftsI_1 | View | View |
| 190 | GCA_000227195.1_00187 | JH164952.1 | complement(198487..198972) | CDS | transcription elongation factor GreA | greA_1 | View | View |
| 191 | GCA_000227195.1_00188 | JH164952.1 | complement(199045..200145) | CDS | aminodeoxychorismate lyase | View | View | |
| 192 | GCA_000227195.1_00189 | JH164952.1 | complement(200169..202583) | CDS | phenylalanyl-tRNA synthetase subunit beta | pheT | View | View |
| 193 | GCA_000227195.1_00190 | JH164952.1 | complement(202583..203632) | CDS | phenylalanyl-tRNA synthetase subunit alpha | pheS | View | View |
| 194 | GCA_000227195.1_00191 | JH164952.1 | complement(203923..204270) | CDS | HxlR family transcriptional regulator | hxlR | View | View |
| 195 | GCA_000227195.1_00192 | JH164952.1 | complement(204343..205110) | CDS | rRNA methyltransferase | spoU_1 | View | View |
| 196 | GCA_000227195.1_00193 | JH164952.1 | 205253..206212 | CDS | preprotein translocase subunit YidC | yidC_1 | View | View |
| 197 | GCA_000227195.1_00193 | JH164952.1 | 205253..205327 | sig_peptide | yidC_1 | View | ||
| 198 | GCA_000227195.1_00194 | JH164952.1 | complement(206253..207794) | CDS | two-component system sensor histidine kinase | View | View | |
| 199 | GCA_000227195.1_00195 | JH164952.1 | complement(207772..208497) | CDS | two-component system response regulator | ompR_1 | View | View |
| 200 | GCA_000227195.1_00196 | JH164952.1 | complement(208613..209140) | CDS | DNA-binding protein | View | View | |
| 201 | GCA_000227195.1_00197 | JH164952.1 | complement(209141..210301) | CDS | nucleotidyltransferase | ylbM | View | View |
| 202 | GCA_000227195.1_00198 | JH164952.1 | complement(210311..210655) | CDS | ribosome silencing factor RsfS | rsfS | View | View |
| 203 | GCA_000227195.1_00199 | JH164952.1 | complement(210667..211275) | CDS | hypothetical protein | View | View | |
| 204 | GCA_000227195.1_00200 | JH164952.1 | complement(211268..211897) | CDS | nicotinic acid mononucleotide adenylyltransferase | nadD | View | View |
| 205 | GCA_000227195.1_00201 | JH164952.1 | complement(211897..213009) | CDS | GTPase | View | View | |
| 206 | GCA_000227195.1_00202 | JH164952.1 | complement(213009..213527) | CDS | haloacid dehalogenase | View | View | |
| 207 | GCA_000227195.1_00203 | JH164952.1 | complement(213646..215538) | CDS | fructose-specific PTS system IIC component | View | View | |
| 208 | GCA_000227195.1_00204 | JH164952.1 | complement(215566..216480) | CDS | 1-phosphofructokinase | lacC | View | View |
| 209 | GCA_000227195.1_00205 | JH164952.1 | complement(216480..217232) | CDS | DeoR family transcriptional regulator | DeoR_1 | View | View |
| 210 | GCA_000227195.1_00206 | JH164952.1 | complement(217376..217732) | CDS | 50S ribosomal protein L20 | rplT | View | View |
| 211 | GCA_000227195.1_00207 | JH164952.1 | complement(217769..217969) | CDS | 50S ribosomal protein L35 | rpmI | View | View |
| 212 | GCA_000227195.1_00208 | JH164952.1 | complement(217991..218395) | CDS | translation initiation factor IF-3 | infC | View | View |
| 213 | GCA_000227195.1_00209 | JH164952.1 | complement(218696..220627) | CDS | threonyl-tRNA synthetase | thrS | View | View |
| 214 | GCA_000227195.1_00210 | JH164952.1 | complement(220896..221795) | CDS | primosomal protein DnaI | dnaI | View | View |
| 215 | GCA_000227195.1_00211 | JH164952.1 | complement(221812..223158) | CDS | replicative DNA helicase | dnaB_1 | View | View |
| 216 | GCA_000227195.1_00212 | JH164952.1 | complement(223162..223629) | CDS | NrdR family transcriptional regulator | nrdR | View | View |
| 217 | GCA_000227195.1_00213 | JH164952.1 | complement(223633..224226) | CDS | dephospho-CoA kinase | coaE | View | View |
| 218 | GCA_000227195.1_00214 | JH164952.1 | complement(224223..225053) | CDS | formamidopyrimidine-DNA glycosylase | nei | View | View |
| 219 | GCA_000227195.1_00215 | JH164952.1 | complement(225066..227717) | CDS | DNA polymerase I | polA | View | View |
| 220 | GCA_000227195.1_00216 | JH164952.1 | complement(227768..230752) | CDS | hypothetical protein | View | View | |
| 221 | GCA_000227195.1_00217 | JH164952.1 | complement(230858..232429) | CDS | peptide chain release factor 3 | prfC | View | View |
| 222 | GCA_000227195.1_00218 | JH164952.1 | complement(232429..233304) | CDS | hemolysin-like protein | tlyC_1 | View | View |
| 223 | GCA_000227195.1_00219 | JH164952.1 | 233414..233860 | CDS | hypothetical protein | View | View | |
| 224 | GCA_000227195.1_00220 | JH164952.1 | complement(233864..234355) | CDS | hypothetical protein | View | View | |
| 225 | GCA_000227195.1_00221 | JH164952.1 | complement(234375..235190) | CDS | regulatory protein RecX | recX | View | View |
