| Total Length (bp) | 2,811,629 |
|---|---|
| No. of Sequences | 402 |
| GC Content(%) | 42.9% |
| N50 | 14,726 |
| Gap Ratio(%) | 0.0% |
| No. of Proteins | 2,771 |
| No. of rRNA | 3 |
| No. of tRNA | 46 |
| No. of CRISPRS | 3 |
| Coding Ratio(%) | 82.4% |
| Genome Coverage | 17.0X |
| Completeness | 98.44% |
| Contamination | 5.71% |
| Type Status | non-type strain |
|---|---|
| Isolation Source | |
| Instrument Model | 454 GS Titanium |
| Release Date | 2010/12/17 |