[Note] Representative Genome of Lactobacillus helveticus
| Total Length (bp) | 2,020,582 |
|---|---|
| No. of Sequences | 49 |
| GC Content(%) | 36.8% |
| N50 | 288,743 |
| Gap Ratio(%) | 10.48782% |
| No. of Proteins | 1,944 |
| No. of rRNA | 3 |
| No. of tRNA | 37 |
| No. of CRISPRS | 1 |
| Coding Ratio(%) | 76.0% |
| Genome Coverage | - X |
| Completeness | 98.01% |
| Contamination | 0.16% |
| Type Status | Type Strain |
|---|---|
| Isolation Source | |
| Instrument Model | |
| Release Date | 2009/09/22 |